Description
Steel sheet that has been wound. A slab, once rolled in a hot-strip mill, is more than one-quarter mile long; coils are the most efficient way to store and transport sheet steel. A rolling mill of several stands of rolls that converts slabs into hot-rolled coils. The hot-strip mill squeezes slabs, which can range in thickness from 2-10 inches, depending on the type of continuous caster, between horizontal rolls with a progressively smaller space between them (while vertical rolls govern the width) to produce a coil of flat-rolled steel about a quarter-inch in thickness and a quarter mile in length. The coils may be of different types like
Hot Rolled Coils (HR Coils)
- ColdRolled Coils (CR Coils)
- GalvanizedCoils (GP/GC Coils)
- StainlessSteel Coils
Hot Rolled coils
Thickness | Width |
---|---|
1.6 to 10mm | 900 to 2500 mm |
Cold Rolled Coils
Rationalised sizes of CR Coils
Thickness mm | Width mm |
---|---|
0.27,0.30, 0.35 | 900,905, 910, 914, 920 |
0.40,0.45 | 900,905, 910, 914, 920, 1000, 1005, 1010, 1020 |
0.5 | 900,905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1120 |
0.55,0.58 | 900,905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105 |
0.60 | 900,905, 910, 914, 920, 1000, 1005, 1010, 1020, 1100, 1105, 1120 |
0.63 | 900,905, 910, 914, 920, 1000, 1005, 1010, 1020, 1100, 1105, 1120, 1219,1250, 1270 |
0.70 | 900,905, 910, 914, 920, 1000, 1005, 1010, 1020, 1105, 1219, 1250, 1270 |
0.8,0.9 | 900,914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1420 |
1.00 | 900,914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520,1580 |
1.25,1.50,1.60, 1.85 | 900,914, 920, 1000, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520,1580, 1620 |
2.00 | 900,914, 920, 1020, 1120, 1219, 1250, 1270, 1320, 1420, 1520, 1580,1620 |
Galvanised Plain Sheets and Coils Galvanised Corrugated Sheets
Galvanised steel sheets/ coils are Zinc coated Cold Rolled sheets/ coils as per IS 513/ 1994 (O and D grades) as per customers’ requirements
Rationalised sizes of Galvanised Plain Coils
Thickness mm | Width mm |
---|---|
0.3,0.35, 0.4, 0.45 | 900,1000 |
0.5,0.55, 0.6 | 900,1000, 1100 |
0.63,0.8, 1, 1.25, 1.4, 1.6 | 900,1000, 1100, 1200, 1220 |